<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Archaeology at Heathrow T5</title>
	<atom:link href="http://www.framearch.co.uk/t5/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.framearch.co.uk/t5</link>
	<description>Explore the UK’s largest archaeological excavation</description>
	<pubDate>Thu, 21 Aug 2008 00:31:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on 1934 - 2002 The Perry Oaks Sludge Works by admin</title>
		<link>http://www.framearch.co.uk/t5/2007/04/24/the-perry-oaks-water-treatment-works/#comment-22</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 25 May 2007 16:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.framearch.co.uk/t5/2007/04/24/the-perry-oaks-water-treatment-works/#comment-22</guid>
		<description>Thise images shows the T5 construction project in relation to the Treatment Works.

http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/nov-05.jpg</description>
		<content:encoded><![CDATA[<p>Thise images shows the T5 construction project in relation to the Treatment Works.</p>
<p><a href="http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/nov-05.jpg" rel="nofollow">http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/nov-05.jpg</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2400-1700 BC Bronze Age Enclosure by admin</title>
		<link>http://www.framearch.co.uk/t5/2007/04/19/2400-2700-bc-bronze-age-enclosure/#comment-21</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 May 2007 16:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.framearch.co.uk/t5/2007/04/17/2400-2700-bc-bronze-age-enclosure/#comment-21</guid>
		<description>Some of the artifacts found in waterholes can be seen in the &lt;a href="http://www.framearch.co.uk/t5/photos/tags/t5/page/1/photo/bronze-age-axehandle-and-beater/" rel="nofollow"&gt;T5 Photo Gallery.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Some of the artifacts found in waterholes can be seen in the <a href="http://www.framearch.co.uk/t5/photos/tags/t5/page/1/photo/bronze-age-axehandle-and-beater/" rel="nofollow">T5 Photo Gallery.</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 410-1066 AD A New Beginning by admin</title>
		<link>http://www.framearch.co.uk/t5/2007/05/03/flax-farming/#comment-20</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 May 2007 14:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.framearch.co.uk/t5/2007/05/03/flax-farming/#comment-20</guid>
		<description>There is some discussion on the nature of this building. Saxon Grubenhausen are thought to have taken several forms. Some believe the internal pits were simply a form of moisture protection for a suspended floor. Others that the pit was also occupied in some way. Most reconstructions show houses faced with close boarding but here daub pits found on the site are interpreted as supplying the materials for the walls.  
&lt;highslide image="http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/saxon.jpg" thumbnail="http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/saxon.thumbnail.jpg"
altdesc="An alternative Saxon house" captiontext="" /&gt;

This image shows an alternative interpretation with low vertical walls.
</description>
		<content:encoded><![CDATA[<p>There is some discussion on the nature of this building. Saxon <span class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'A building built over the top of rectangular pit. The pit may have formed a storage space below the living space or have been used to control the environmental condition of the hut. Other ideas are that the base of pit formed the living space itself and that there were no wooden floors.','caption', 'Grubenhausen' );"><acronym class="uttAbbreviation">Grubenhausen</acronym></span> are thought to have taken several forms. Some believe the internal pits were simply a form of moisture protection for a suspended floor. Others that the pit was also occupied in some way. Most reconstructions show houses faced with close boarding but here daub pits found on the site are interpreted as supplying the materials for the walls.<br />
<highslide image="http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/saxon.jpg" thumbnail="http://www.framearch.co.uk/t5/wp-content/uploads/2007/05/saxon.thumbnail.jpg"<br />
altdesc=&#8221;An alternative Saxon house&#8221; captiontext=&#8221;" /></p>
<p>This image shows an alternative interpretation with low vertical walls.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mesolithic Pits by 8,500-4,000 BC Deep Forest and a River at Archaeology at Heathrow Terminal 5</title>
		<link>http://www.framearch.co.uk/t5/grooved-ware-pit/mesolithic-pits/#comment-12</link>
		<dc:creator>8,500-4,000 BC Deep Forest and a River at Archaeology at Heathrow Terminal 5</dc:creator>
		<pubDate>Thu, 24 Aug 2006 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://transfer.wessexarch.org.uk/t5/?page_id=20#comment-12</guid>
		<description>[...] Mesolithic location Between the end of the last Ice Age at 9,000 BC and the introduction of agriculture at c.4000 BC, the inhabitants of the Heathrow landscape lived a mobile life, existing by hunting animals and gathering wild plants and other edible resources. The landscape for much of this period would have been heavily wooded, and it is likely that people lived in small family groups. From time to time during the year, these family groups would have met together to exchange news, form marriages and commemorate deaths. Establishing which family groups could have access to the wild resources of the different parts of the woods and Colne floodplain would have been an important aspect of these meetings. We believe a cluster of shallow pits containing burnt flint dating to c. 6,500 BC mark the location of one of these meeting places. The pits are located adjacent to a silted-up stream channel, which would still have been boggy and prevented trees growing, thus forming a small clearing in the forest canopy. We do not know exactly what activities led to the digging of the pits, but the burnt flint suggests they may have been used for boiling meat as part of communal feasting. The waste bone and burnt flint from repeated visits would have accumulated to form a low rubbish mound or midden over the years, and this would have helped to give the location an important historical meaning for the family groups who met there. When we come to consider the construction of the C1 Stanwell cursus in the fourth millennium BC, we will show how it came to incorporate the location of the Mesolithic burnt flint pits, and how the residual meaning attached to that location was transformed into something new. [...]</description>
		<content:encoded><![CDATA[<p>[...] <span class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'Spanning a period from 10,000BC to 4,000BC this period is defined by a marked change in flint tool making from large all purpose tools to more specialised microliths. The period also saw the first signs of human changing their landscape with some small scale forest clearance. the term literally means &quot;Middle Age of Stone&quot;.','caption', 'Mesolithic' );"><acronym class="uttAbbreviation">Mesolithic</acronym></span> location Between the end of the last Ice Age at 9,000 BC and the introduction of agriculture at c.4000 BC, the inhabitants of the Heathrow landscape lived a mobile life, existing by hunting animals and gathering wild plants and other edible resources. The landscape for much of this period would have been heavily wooded, and it is likely that people lived in small family groups. From time to time during the year, these family groups would have met together to exchange news, form marriages and commemorate deaths. Establishing which family groups could have access to the wild resources of the different parts of the woods and Colne floodplain would have been an important aspect of these meetings. We believe a cluster of shallow pits containing burnt flint dating to c. 6,500 BC mark the location of one of these meeting places. The pits are located adjacent to a silted-up stream channel, which would still have been boggy and prevented trees growing, thus forming a small clearing in the forest canopy. We do not know exactly what activities led to the digging of the pits, but the burnt flint suggests they may have been used for boiling meat as part of communal feasting. The waste bone and burnt flint from repeated visits would have accumulated to form a low rubbish mound or <span class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'A midden is basically a dump of day-to-day waste from a near-by sedentary community or from a returning group of nomads. A typical midden will contain animal bone, flint waste from tool making, burnt flint, shell, faeces, and pottery (Neolithic onwards).','caption', 'Midden' );"><acronym class="uttAbbreviation">midden</acronym></span> over the years, and this would have helped to give the location an important historical meaning for the family groups who met there. When we come to consider the construction of the C1 Stanwell <span class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'Neolithic features consisting of a large bank with ditches on either side, and are often aligned on pre-existing important sites in the landscape such as long-barrows. They are thought to be used in ritual ceremonies linked with the ancestors, or as buffer zones between ritual and occupation landscapes, or that they follow astronomical alignments. ','caption', 'Cursus' );"><acronym class="uttAbbreviation">cursus</acronym></span> in the fourth millennium BC, we will show how it came to incorporate the location of the <span class="ubernym uttAbbreviation" onmouseover="domTT_activate(this, event, 'content', 'Spanning a period from 10,000BC to 4,000BC this period is defined by a marked change in flint tool making from large all purpose tools to more specialised microliths. The period also saw the first signs of human changing their landscape with some small scale forest clearance. the term literally means &quot;Middle Age of Stone&quot;.','caption', 'Mesolithic' );"><acronym class="uttAbbreviation">Mesolithic</acronym></span> burnt flint pits, and how the residual meaning attached to that location was transformed into something new. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3,000-1,700 BC Developing Ways to Share the Landscape by Karen Nichols</title>
		<link>http://www.framearch.co.uk/t5/2006/08/17/3000-2000-bc-changes-and-pottery/#comment-3</link>
		<dc:creator>Karen Nichols</dc:creator>
		<pubDate>Thu, 24 Aug 2006 16:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://transfer.wessexarch.org.uk/t5/?p=16#comment-3</guid>
		<description>I am the Senior Graphics Officer working on the T5 website. The first image I produced of this event shows it as a family affair. I saw the act of depositing pottery as a ritual which could of been passed down from generation to generation. I believe such an event could have been a private family, an act between those living on a piece of land and their gods. 


Others have raised the idea of a more formal shared community experience. I have rendered out this image (click to see a larger version) of the same scene with a community looking on. I feel just adding the crowd has changed the whole feel of the event. We don't know which interpretation is nearer the truth. Let us know your views.




&lt;img id="image40" src="http://www.framearch.co.uk/t5/wp-content/uploads/2006/08/depositioncrowd_inline.jpg" alt="An alternative interpretation of the ritual" id="P666" /&gt;
&lt;div class='highslide-caption' id='caption-for-P666'&gt;An alternative version of the ritual showing a crowd of onlookers.
	               		
	     				    	&lt;a href="javascript:hs.closeId('P640')" class="highslide-close" rel="nofollow"&gt;Close&lt;/a&gt;   		
			    &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I am the Senior Graphics Officer working on the T5 website. The first image I produced of this event shows it as a family affair. I saw the act of depositing pottery as a ritual which could of been passed down from generation to generation. I believe such an event could have been a private family, an act between those living on a piece of land and their gods. </p>
<p>Others have raised the idea of a more formal shared community experience. I have rendered out this image (click to see a larger version) of the same scene with a community looking on. I feel just adding the crowd has changed the whole feel of the event. We don&#8217;t know which interpretation is nearer the truth. Let us know your views.</p>
<p><img id="image40" src="http://www.framearch.co.uk/t5/wp-content/uploads/2006/08/depositioncrowd_inline.jpg" alt="An alternative interpretation of the ritual" id="P666" /></p>
<div class='highslide-caption' id='caption-for-P666'>An alternative version of the ritual showing a crowd of onlookers.
<p>	     				    	<a href="javascript:hs.closeId('P640')" class="highslide-close" rel="nofollow">Close</a>
			    </p></div>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3,000-1,700 BC Developing Ways to Share the Landscape by Chrs Brayne</title>
		<link>http://www.framearch.co.uk/t5/2006/08/17/3000-2000-bc-changes-and-pottery/#comment-2</link>
		<dc:creator>Chrs Brayne</dc:creator>
		<pubDate>Wed, 23 Aug 2006 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://transfer.wessexarch.org.uk/t5/?p=16#comment-2</guid>
		<description>I am part of the team developing the T5 website. This image was a surprise to me when it emerged from the rendering process but it certainly made me think.
When we were writing the specification for the image I envisaged a much more "formal" ritual. I was not alone. Other people felt that such a ritual would almost certainly be performed in front of neighbours. 
The current image shows a very informal interpretation of the act. It shows rituals as embedded within everyday life. Perhaps as only really important to the old and the very young. Perhaps this is a reflection of the way we experience rituals in modern life.
There is also discussion over the fact that our vessel is whole at the moment of deposition. Only shards were found during excavation.
We are now rendering an alternative image. It will be interesting to see how the meanings are altered.</description>
		<content:encoded><![CDATA[<p>I am part of the team developing the T5 website. This image was a surprise to me when it emerged from the rendering process but it certainly made me think.<br />
When we were writing the specification for the image I envisaged a much more &#8220;formal&#8221; ritual. I was not alone. Other people felt that such a ritual would almost certainly be performed in front of neighbours.<br />
The current image shows a very informal interpretation of the act. It shows rituals as embedded within everyday life. Perhaps as only really important to the old and the very young. Perhaps this is a reflection of the way we experience rituals in modern life.<br />
There is also discussion over the fact that our vessel is whole at the moment of deposition. Only shards were found during excavation.<br />
We are now rendering an alternative image. It will be interesting to see how the meanings are altered.</p>]]></content:encoded>
	</item>
</channel>
</rss>
